Square Miles and Square Kilometers Converter
Disclaimer: Whilst every effort has been made in building our calculator tools, we are not to be held liable for any damages or monetary losses arising out of or in connection with their use. Full disclaimer.
Square Kilometers to Square Miles Conversions
Square Kilometers | Square Miles |
---|---|
1 square kilometer | 0.3861 square miles |
2 square kilometers | 0.7722 square miles |
3 square kilometers | 1.15831 square miles |
4 square kilometers | 1.54441 square miles |
5 square kilometers | 1.93051 square miles |
6 square kilometers | 2.31661 square miles |
7 square kilometers | 2.70272 square miles |
8 square kilometers | 3.08882 square miles |
9 square kilometers | 3.47492 square miles |
10 square kilometers | 3.86102 square miles |
11 square kilometers | 4.24712 square miles |
12 square kilometers | 4.63323 square miles |
13 square kilometers | 5.01933 square miles |
14 square kilometers | 5.40543 square miles |
15 square kilometers | 5.79153 square miles |
16 square kilometers | 6.17763 square miles |
17 square kilometers | 6.56374 square miles |
18 square kilometers | 6.94984 square miles |
19 square kilometers | 7.33594 square miles |
20 square kilometers | 7.72204 square miles |
Figures rounded to a maximum of 5 decimal places (7 with smaller numbers). |
How many square miles are there in 1 square kilometer?
There are 0.38610215854245 square miles in 1 square kilometer. To convert from square kilometers to square miles, multiply your figure by 0.38610215854245 (or divide by 2.589988110336) .
Square Miles to Square Kilometers Conversions
Square Miles | Square Kilometers |
---|---|
1 square mile | 2.58999 square kilometers |
2 square miles | 5.17998 square kilometers |
3 square miles | 7.76996 square kilometers |
4 square miles | 10.35995 square kilometers |
5 square miles | 12.94994 square kilometers |
6 square miles | 15.53993 square kilometers |
7 square miles | 18.12992 square kilometers |
8 square miles | 20.7199 square kilometers |
9 square miles | 23.30989 square kilometers |
10 square miles | 25.89988 square kilometers |
11 square miles | 28.48987 square kilometers |
12 square miles | 31.07986 square kilometers |
13 square miles | 33.66985 square kilometers |
14 square miles | 36.25983 square kilometers |
15 square miles | 38.84982 square kilometers |
16 square miles | 41.43981 square kilometers |
17 square miles | 44.0298 square kilometers |
18 square miles | 46.61979 square kilometers |
19 square miles | 49.20977 square kilometers |
20 square miles | 51.79976 square kilometers |
Figures rounded to a maximum of 5 decimal places (7 with smaller numbers). |
How many square kilometers are there in 1 square mile?
There are 2.589988110336 square kilometers in 1 square mile. To convert from square miles to square kilometers, multiply your figure by 2.589988110336 (or divide by 0.38610215854245) .
What is a square kilometer?
One kilometer (or 'kilometre' with British spelling) is equivalent to 1,000 meters. Therefore, a square kilometer can be expressed as one million square meters. This unit of distance and area can be used within landscaping, surveying and aerial photography. One square kilometer is also equal to 100 hectares. The city of Chester in the United Kingdom is roughly one square kilometer in size. The Manchester Golf Club is likewise one square kilometer in total.
What is a square mile?
Used within the United States and many other parts of the world, the square mile is one of the most common forms of measuring the area of land. It is defined as a square whose sides are each equivalent to one mile in length. One square mile is the same size as 2.59 square kilometers. There are 640 acres found within one square mile. One acre is somewhat approximated to the size of a football pitch. Aerial mapping, satellite imagery and global positioning systems will often employ square miles.
Other individual area converters
Square Kilometers and Acres, Square Kilometers and Hectares, Square Kilometers and Square Feet, Square Meters and Square Kilometers, Square Miles and Acres, Square Miles and Square Feet, Square Miles and Square Kilometers,