BMI Chart and Table
Use the BMI chart to check your BMI against the World Health Organization's official classifications, as an indicator of whether you might be considered over or under weight. The BMI chart is interactive, meaning that you can use the form to calculate your BMI and enable a marker to be positioned over the chart. Note that the table of information below is only suitable for adult men and women and not for children or those under the age of 18.
height (cm) | 152.4 | 154.9 | 157.5 | 160 | 162.6 | 165.1 | 167.6 | 170.2 | 172.7 | 175.3 | 177.8 | 180.3 | 182.9 | 185.4 | 188 | 190.5 | 193 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ft & in | 5ft 0 | 5ft 1 | 5ft 2 | 5ft 3 | 5ft 4 | 5ft 5 | 5ft 6 | 5ft 7 | 5ft 8 | 5ft 9 | 5ft 10 | 5ft 11 | 6ft 0 | 6ft 1 | 6ft 2 | 6ft 3 | 6ft 4 | |
weight | underweight | normal | overweight | obese | v. obese | |||||||||||||
43.1kg | 95lb | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 |
45.4kg | 100lb | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 |
47.6kg | 105lb | 21 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 13 |
49.9kg | 110lb | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 |
52.2kg | 115lb | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 |
54.4kg | 120lb | 23 | 23 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 |
56.7kg | 125lb | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 |
59kg | 130lb | 25 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 |
61.2kg | 135lb | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 |
63.5kg | 140lb | 27 | 26 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 17 | 17 |
65.8kg | 145lb | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 |
68kg | 150lb | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 18 |
70.3kg | 155lb | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 20 | 19 | 19 |
72.6kg | 160lb | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 | 19 |
74.8kg | 165lb | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 | 20 |
77.1kg | 170lb | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 | 21 |
79.4kg | 175lb | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 21 |
81.6kg | 180lb | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 22 | 22 |
83.9kg | 185lb | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 23 | 23 |
86.2kg | 190lb | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 | 23 |
88.5kg | 195lb | 38 | 37 | 36 | 35 | 33 | 32 | 31 | 31 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 | 24 |
90.7kg | 200lb | 39 | 38 | 37 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 26 | 25 | 24 |
93kg | 205lb | 40 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 | 28 | 27 | 26 | 26 | 25 |
95.3kg | 210lb | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 | 26 |
97.5kg | 215lb | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 28 | 27 | 26 |
99.8kg | 220lb | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 34 | 33 | 32 | 32 | 31 | 30 | 29 | 28 | 27 | 27 |
102.1kg | 225lb | 44 | 43 | 41 | 40 | 39 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 30 | 29 | 28 | 27 |
104.3kg | 230lb | 45 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 30 | 29 | 28 |
106.6kg | 235lb | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 29 |
108.9kg | 240lb | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 36 | 35 | 34 | 33 | 33 | 32 | 31 | 30 | 29 |
111.1kg | 245lb | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 31 | 30 |
113.4kg | 250lb | 49 | 47 | 46 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 |
115.7kg | 255lb | 50 | 48 | 47 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
117.9kg | 260lb | 51 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 40 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 32 |
120.2kg | 265lb | 52 | 50 | 48 | 47 | 45 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
122.5kg | 270lb | 53 | 51 | 49 | 48 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 |
124.7kg | 275lb | 54 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 |
127kg | 280lb | 55 | 53 | 51 | 50 | 48 | 47 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 |
129.3kg | 285lb | 56 | 54 | 52 | 50 | 49 | 47 | 46 | 45 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 |
131.5kg | 290lb | 57 | 55 | 53 | 51 | 50 | 48 | 47 | 45 | 44 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 35 |
133.8kg | 295lb | 58 | 56 | 54 | 52 | 51 | 49 | 48 | 46 | 45 | 44 | 42 | 41 | 40 | 39 | 38 | 37 | 36 |
136.1kg | 300lb | 59 | 57 | 55 | 53 | 51 | 50 | 48 | 47 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 37 | 37 |
138.3kg | 305lb | 60 | 58 | 56 | 54 | 52 | 51 | 49 | 48 | 46 | 45 | 44 | 43 | 41 | 40 | 39 | 38 | 37 |
140.6kg | 310lb | 61 | 59 | 57 | 55 | 53 | 52 | 50 | 49 | 47 | 46 | 44 | 43 | 42 | 41 | 40 | 39 | 38 |
142.9kg | 315lb | 62 | 60 | 58 | 56 | 54 | 52 | 51 | 49 | 48 | 47 | 45 | 44 | 43 | 42 | 40 | 39 | 38 |
145.1kg | 320lb | 62 | 60 | 59 | 57 | 55 | 53 | 52 | 50 | 49 | 47 | 46 | 45 | 43 | 42 | 41 | 40 | 39 |
147.4kg | 325lb | 63 | 61 | 59 | 58 | 56 | 54 | 52 | 51 | 49 | 48 | 47 | 45 | 44 | 43 | 42 | 41 | 40 |
149.7kg | 330lb | 64 | 62 | 60 | 58 | 57 | 55 | 53 | 52 | 50 | 49 | 47 | 46 | 45 | 44 | 42 | 41 | 40 |
Disclaimer
Whilst every effort has been made in building this BMI chart, I am not to be held liable for any special, incidental, indirect or consequential damages or monetary losses of any kind arising out of or in connection with the use of the calculator tools and information derived from this web site. This BMI chart is here purely as a service to you, please use it at your own risk. Please see the full disclaimer for more information. Do not use calculations for anything where loss of life, money, property, etc, could result from inaccurate conversions.
Interpreting the BMI chart
The World Health Organization (WHO) has established the following BMI classifications, referenced in the chart above.
A BMI of under 18.5 places you in the underweight category. If your BMI is between 18.5 and 24.9 you are deemed normal (this is what we should all be aiming for). Moving up from this, a BMI of between 25 and 29.9 classifies you as overweight. With each classification rise from here, you are regarded as obese. Class I obese (moderate obesity) is the definition for a BMI of 30 to 34.9, class II obese (severe obesity) for a BMI between 35 and 39.9 and the highest classification, class III obese (very severe obesity) for a BMI of 40 and above.
Body Mass Index (kg/m2) | Classification |
---|---|
less than 18.5: | underweight |
18.5 - 24.9: | normal weight |
25 - 29.9: | overweight |
30 - 34.9: | class I obese |
35 - 39.9: | class II obese |
40 upwards: | class III obese |
To get the full experience of BMI calculations, use the BMI calculator. It's also well worth reading our article about how to calculate your BMI.
If you have any suggestions or queries about this BMI chart, please contact me.