Newton-Meters to Inch Pounds
- Inch-pounds to foot-pounds
- Nm to foot-pounds
- Nm to inch-pounds
Convert between energy/torque units of newton-meters (Nm) and inch-pounds (in-lb) using this conversion tool.
Disclaimer: Whilst every effort has been made in building our calculator tools, we are not to be held liable for any damages or monetary losses arising out of or in connection with their use. Full disclaimer.
How to convert newton-meters to inch-pounds
One newton-meter is equal to 8.8507457676 inch pounds. To convert inch-pounds to newton-meters, divide your figure by 8.8507457676.
As a simple example, if you wish to convert 5 newton-meters into inch pounds, you should multiply 5 by 8.8507457676 to give you a total of 44.253728838 inch pounds (or 44.254 rounded to 3 decimal places).
Nm | in-lb | Nm | in-lb | Nm | in-lb |
---|---|---|---|---|---|
1 | 8.851 | 10 | 88.507 | 100 | 885.075 |
2 | 17.701 | 20 | 177.015 | 200 | 1,770.149 |
3 | 26.552 | 30 | 265.522 | 300 | 2,655.224 |
4 | 35.403 | 40 | 354.030 | 400 | 3,540.298 |
5 | 44.254 | 50 | 442.537 | 500 | 4,425.373 |
6 | 53.104 | 60 | 531.045 | 600 | 5,310.447 |
7 | 61.955 | 70 | 619.552 | 700 | 6,195.522 |
8 | 70.806 | 80 | 708.060 | 800 | 7,080.597 |
9 | 79.657 | 90 | 796.567 | 900 | 7,965.671 |
1000 | 8,850.75 | 5000 | 44,253.73 | 10000 | 88,507.46 |
If you wish to convert between foot-pounds and inch-pounds, give our inch-pounds and foot-pounds converter a try.
If you have any suggestions or queries about this conversion tool, please contact me.