Kilograms to Stone and Pounds Chart
Use these charts to quickly look up common weight conversions for kilograms to stone and pounds. An infographic chart is further down the page (60kg to 130kg).
Kilograms | Stone | Stone and pounds | Pounds |
---|---|---|---|
40 kg | 6.30 st | 6 st, 4.2 lb | 88.2 lb |
41 kg | 6.46 st | 6 st, 6.4 lb | 90.4 lb |
42 kg | 6.61 st | 6 st, 8.6 lb | 92.6 lb |
43 kg | 6.77 st | 6 st, 10.8 lb | 94.8 lb |
44 kg | 6.93 st | 6 st, 13.0 lb | 97.0 lb |
45 kg | 7.09 st | 7 st, 1.2 lb | 99.2 lb |
46 kg | 7.24 st | 7 st, 3.4 lb | 101.4 lb |
47 kg | 7.40 st | 7 st, 5.6 lb | 103.6 lb |
48 kg | 7.56 st | 7 st, 7.8 lb | 105.8 lb |
49 kg | 7.72 st | 7 st, 10.0 lb | 108.0 lb |
50 kg | 7.87 st | 7 st, 12.2 lb | 110.2 lb |
51 kg | 8.03 st | 8 st, 0.4 lb | 112.4 lb |
52 kg | 8.19 st | 8 st, 2.6 lb | 114.6 lb |
53 kg | 8.35 st | 8 st, 4.8 lb | 116.8 lb |
54 kg | 8.50 st | 8 st, 7.0 lb | 119.1 lb |
55 kg | 8.66 st | 8 st, 9.3 lb | 121.3 lb |
|
|||
56 kg | 8.82 st | 8 st, 11.5 lb | 123.5 lb |
57 kg | 8.98 st | 8 st, 13.7 lb | 125.7 lb |
58 kg | 9.13 st | 9 st, 1.9 lb | 127.9 lb |
59 kg | 9.29 st | 9 st, 4.1 lb | 130.1 lb |
60 kg | 9.45 st | 9 st, 6.3 lb | 132.3 lb |
61 kg | 9.61 st | 9 st, 8.5 lb | 134.5 lb |
62 kg | 9.76 st | 9 st, 10.7 lb | 136.7 lb |
63 kg | 9.92 st | 9 st, 12.9 lb | 138.9 lb |
64 kg | 10.08 st | 10 st, 1.1 lb | 141.1 lb |
65 kg | 10.24 st | 10 st, 3.3 lb | 143.3 lb |
66 kg | 10.39 st | 10 st, 5.5 lb | 145.5 lb |
67 kg | 10.55 st | 10 st, 7.7 lb | 147.7 lb |
68 kg | 10.71 st | 10 st, 9.9 lb | 149.9 lb |
69 kg | 10.87 st | 10 st, 12.1 lb | 152.1 lb |
70 kg | 11.02 st | 11 st, 0.3 lb | 154.3 lb |
71 kg | 11.18 st | 11 st, 2.5 lb | 156.5 lb |
72 kg | 11.34 st | 11 st, 4.7 lb | 158.7 lb |
73 kg | 11.50 st | 11 st, 6.9 lb | 160.9 lb |
74 kg | 11.65 st | 11 st, 9.1 lb | 163.1 lb |
75 kg | 11.81 st | 11 st, 11.3 lb | 165.4 lb |
76 kg | 11.97 st | 11 st, 13.6 lb | 167.6 lb |
77 kg | 12.13 st | 12 st, 1.8 lb | 169.8 lb |
78 kg | 12.28 st | 12 st, 4.0 lb | 172.0 lb |
79 kg | 12.44 st | 12 st, 6.2 lb | 174.2 lb |
80 kg | 12.60 st | 12 st, 8.4 lb | 176.4 lb |
|
|||
81 kg | 12.76 st | 12 st, 10.6 lb | 178.6 lb |
82 kg | 12.91 st | 12 st, 12.8 lb | 180.8 lb |
83 kg | 13.07 st | 13 st, 1.0 lb | 183.0 lb |
84 kg | 13.23 st | 13 st, 3.2 lb | 185.2 lb |
85 kg | 13.39 st | 13 st, 5.4 lb | 187.4 lb |
86 kg | 13.54 st | 13 st, 7.6 lb | 189.6 lb |
87 kg | 13.70 st | 13 st, 9.8 lb | 191.8 lb |
88 kg | 13.86 st | 13 st, 12.0 lb | 194.0 lb |
89 kg | 14.02 st | 14 st, 0.2 lb | 196.2 lb |
90 kg | 14.17 st | 14 st, 2.4 lb | 198.4 lb |
91 kg | 14.33 st | 14 st, 4.6 lb | 200.6 lb |
92 kg | 14.49 st | 14 st, 6.8 lb | 202.8 lb |
93 kg | 14.64 st | 14 st, 9.0 lb | 205.0 lb |
94 kg | 14.80 st | 14 st, 11.2 lb | 207.2 lb |
95 kg | 14.96 st | 14 st, 13.4 lb | 209.4 lb |
96 kg | 15.12 st | 15 st, 1.6 lb | 211.6 lb |
97 kg | 15.27 st | 15 st, 3.8 lb | 213.9 lb |
98 kg | 15.43 st | 15 st, 6.1 lb | 216.1 lb |
99 kg | 15.59 st | 15 st, 8.3 lb | 218.3 lb |
100 kg | 15.75 st | 15 st, 10.5 lb | 220.5 lb |
101 kg | 15.90 st | 15 st, 12.7 lb | 222.7 lb |
102 kg | 16.06 st | 16 st, 0.9 lb | 224.9 lb |
103 kg | 16.22 st | 16 st, 3.1 lb | 227.1 lb |
104 kg | 16.38 st | 16 st, 5.3 lb | 229.3 lb |
105 kg | 16.53 st | 16 st, 7.5 lb | 231.5 lb |
106 kg | 16.69 st | 16 st, 9.7 lb | 233.7 lb |
107 kg | 16.85 st | 16 st, 11.9 lb | 235.9 lb |
108 kg | 17.01 st | 17 st, 0.1 lb | 238.1 lb |
109 kg | 17.16 st | 17 st, 2.3 lb | 240.3 lb |
110 kg | 17.32 st | 17 st, 4.5 lb | 242.5 lb |
Note: conversions are rounded to 1 decimal place. |
If you'd like to carry out a stone or pound conversion not shown in this chart, give our kg to stone converter or our kg to pounds converter a try. A graphical chart for common weight conversions can be found below.
Disclaimer: Whilst every effort has been made in building our calculator tools, we are not to be held liable for any damages or monetary losses arising out of or in connection with their use. Full disclaimer.
If you have any suggestions for this weight conversion chart, please contact us.